Karibu Manufacturing — Demo/ScopePayroll
Demo viewerDemo
Guided demo
August 2026 payroll
6 employees · Monthly · every figure reproducible from one immutable Kenya statutory release.
Payroll register
6 employees · Monthly payroll
| Employee | Gross pay | Deductions | Net pay | Status | |
|---|---|---|---|---|---|
| AWAmina WanjiruCTL-0018 · Finance | KSh 125,000 | KSh 38,138 | KSh 86,862 | Ready | |
| BOBrian OtienoCTL-0024 · Customer success | KSh 68,000↑ 6.3% | KSh 17,662 | KSh 50,338 | Ready | |
| FNFaith NjeriCTL-0031 · Engineering | KSh 210,000↑ 7.7% | KSh 66,167 | KSh 143,833 | Review | |
| KMKevin MwangiCTL-0037 · Operations | KSh 48,000 | KSh 10,227 | KSh 37,773 | Ready | |
| LWLilian WambuiCTL-0042 · Growth | KSh 95,000↑ 15.9% | KSh 27,700 | KSh 67,300 | Review | |
| POPeter OchiengCTL-0049 · Operations | KSh 36,000 | KSh 5,768 | KSh 30,233 | Ready |
Controlled pay-run workflow
Consequential actions require a separate approver.
✓Draft
✓Validated
3Calculated
4Reviewed
5Approved
6Posted
i
Posting is deliberately unavailable in this preview. Production posting will require authenticated roles, database isolation, audit persistence and a second approver.
Statutory position
Current run totals and evidence.
PAYE dueKSh 113,147Due by 9 September 2026