Reports
Financial statements4
| Report | Last run | Period | By |
|---|---|---|---|
| Profit and loss | Not run yet | ||
| Balance sheet | Not run yet | ||
| Cash flow statement | Not run yet | ||
| Changes in equity | Not run yet |
Budgets and cash4
| Report | Last run | Period | By |
|---|---|---|---|
| Budget manager | Not run yet | ||
| Budget summary | Not run yet | ||
| Budget variance | Not run yet | ||
| Cash flow manager (13 weeks) | Not run yet |
Ledgers and balances7
| Report | Last run | Period | By |
|---|---|---|---|
| General ledger | Not run yet | ||
| Journal report | Not run yet | ||
| Account transactions | Not run yet | ||
| Trial balance | Not run yet | ||
| Trial balance (merged balance) | Not run yet | ||
| Trial balance comparative | Not run yet | ||
| Trial balance movement | Not run yet |
Receivables and payables7
| Report | Last run | Period | By |
|---|---|---|---|
| Aged receivables: Summary · Detail | Not run yet | ||
| Aged payables: Summary · Detail | Not run yet | ||
| Invoice summary | Not run yet | ||
| Invoice detail | Not run yet | ||
| Customer statements | Not run yet | ||
| Supplier statements | Not run yet | ||
| Expense claims | Not run yet |
Schedules6
| Report | Last run | Period | By |
|---|---|---|---|
| Prepayments | Not run yet | ||
| Accruals | Not run yet | ||
| Loans | Not run yet | ||
| Fixed asset register | Not run yet | ||
| Asset purchases | Not run yet | ||
| Inventory | Not run yet |
Tax, FX and bank6
| Report | Last run | Period | By |
|---|---|---|---|
| Sales tax (VAT) | Not run yet | ||
| VAT return | Not run yet | ||
| Withholding tax | Not run yet | ||
| Deductibility at risk | Not run yet | ||
| FX translation | Not run yet | ||
| Bank reconciliation | Not run yet |